Power your inventory management, point-of-sale billing, multi-user permissions, and wholesale dual billing with no hidden fees.
Compare key capabilities side-by-side to choose the right fit for your operation.
| Feature / Capability | Starter Shop | Growth SME | Enterprise Hub |
|---|---|---|---|
| Product & SKU Limit | 500 SKUs | Unlimited | Unlimited |
| Staff / Cashier Accounts | 1 Account | 5 Accounts | Unlimited |
| POS Billing & Receipt Printing | โ | โ | โ |
| GST Tax & HSN Calculations | โ | โ | โ |
| Retail & Wholesale Dual Billing | โ | โ | โ |
| Custom Logo & Shop Branding | โ | โ | โ |
| Multi-Warehouse Inventory | โ | โ | โ |
| Staff Activity & Audit Trail Logs | โ | โ | โ |
| CSV Bulk Export & Reports | โ | โ | โ |
| Dedicated Account Manager | โ | โ | โ |
| Priority Support & API Access | โ | โ | โ |
Got questions about billing, plans, or features? We are here to help.